| Budget | Market access | Grade | Est. properties |
|---|---|---|---|
| $475,000 | 4% | D — Very limited | ~2 of 55 |
| $600,000 | 24% | C — Limited | ~13 of 55 |
| $750,000 | 53% | B — Competitive | ~29 of 55 |
| $1,000,000 | 91% | A — Strong access | ~50 of 55 |
| Budget | Market access | Grade | Est. properties |
|---|---|---|---|
| $550,000 | 0% | D — Very limited | ~0 of 22 |
| $700,000 | 9% | D — Very limited | ~2 of 22 |
| $850,000 | 41% | B — Competitive | ~9 of 22 |
| $1,150,000 | 91% | A — Strong access | ~20 of 22 |
| Budget | Market access | Grade | Est. properties |
|---|---|---|---|
| $825,000 | 0% | D — Very limited | ~0 of 6 |
| $1,050,000 | 17% | D — Very limited | ~1 of 6 |
| $1,275,000 | 33% | C — Limited | ~2 of 6 |
| $1,725,000 | 100% | A — Strong access | ~6 of 6 |
See if your budget is realistic for Shellharbour City Centre
Check my search →What is the median apartment price in Shellharbour City Centre?
The median apartment price in Shellharbour City Centre was $745,000 in the past 2 years, based on 55 recorded sales from the NSW Valuer General.
Is Shellharbour City Centre affordable on a $600,000 budget?
A $600,000 budget gives access to approximately 18% of the Shellharbour City Centre apartment market — a limited but not impossible position. You would be competing for properties at the lower end of the market.
How many apartments sold in Shellharbour City Centre in the past 2 years?
55 apartments were recorded in Shellharbour City Centre in the past 2 years by the NSW Valuer General. This classifies it as an active market (30+ sales per year).
What is the price range for apartments in Shellharbour City Centre?
Sale prices in Shellharbour City Centre ranged from $567,600 (10th percentile) to $951,000 (90th percentile) in the past 2 years.